You can connect neoVI to the Vehicle via the 25 pin D-Sub connector. All of the Vehicle networks and power for the neoVI device itself come from this connector. A listing of the pins of this connector is provided in Table 1 below.
The OBD-II connector on many US Vehicles is listed in its own help topic. Also, the neoNub adapter connects the neoVI DB25 to the OBD-II connector.
Note that the neoVI connector pin-out is also diagrammed on the bottom of the neoVI device.
Table 1 - The neoVI Connector Pin Descriptions
| Pin | Name | Description |
| 1 | SW CAN | Single Wire CAN |
| 2 | J1850 VPW | J1850 VPW (Class 2) |
| 3 | LSFT CAN H | Low Speed Fault Tolerant CAN High |
| 4 | LSFT CAN L | Low Speed Fault Tolerant CAN Low |
| 5 | J1850 PWM L | J1850 PWM (Ford SCP) Low |
| 6 | J1850 PWM H | J1850 PWM (Ford SCP) High |
| 7 | ISO L | UART/ISO9141/Keyword Line "L" |
| 8 | ISO K | UART/ISO9141/Keyword Bi-directional Line "K" |
| 9 | MISC 3 | Miscellaneous Signal 3 |
| 10 | MISC 4 | Miscellaneous Signal 4 |
| 11 | MISC 5 | Miscellaneous Signal 5 |
| 12 | MISC 6 | Miscellaneous Signal 6 |
| 13 | PWR GND | Electrical Ground |
| 14 | HS CAN H | High Speed CAN High |
| 15 | HS CAN L | High Speed CAN Low |
| 16 | MS CAN H | Medium Speed CAN High |
| 17 | MS CAN L | Medium Speed CAN Low |
| 18 | MISC 7 | Miscellaneous Signal 7 |
| 19 | J1708 H | J1708 High |
| 20 | J1708 L | J1708 Low |
| 21 | MISC 1 | Miscellaneous Signal 1 |
| 22 | MISC 2 | Miscellaneous Signal 2 |
| 23 | AUX L | Auxiliary Network High |
| 24 | AUX H | Auxiliary Network Low |
| 25 | VBATT | Electrical Positive Supply 7-25 VDC |
| neoVI Documentation - (C) Copyright 2000-2001 Intrepid Control Systems, Inc. |
Last Update: Tuesday, March 26, 2002